- 2012-05-18
- CHANGES IN THE LST GROUP'S PHONE EXCHANGE
LST GROUP renew the PBX 5/21/2012
We apologize for any disruptions that may occur due to modification work.
With the new PBX LST Group improve the availability of staff and switchboard services.
In with the new PBX the old direct numbers stops working.
References
| Project | Subject | Category | Year |
|---|---|---|---|
| Main Stairs | Polar Supply And Reseach Vessel (South Africa) | Public facilities Marine Laivasähkötyö Oy | 2011-2012 |
| Polar Supply And Research Vessel | Cabin Areas (South Africa) | Public facilities Marine Laivasähkötyö Oy | 2011-2012 |
| Pääportaikko | Spirit Of France (P & O) | Public facilities Marine Laivasähkötyö Oy | 2011 |
| Hyttialueet | Spirit Of France (P & O) | Public facilities Marine Laivasähkötyö Oy | 2011 |
| Main Stairs | Spirit Of Brittain (P & O) | Public facilities Marine Laivasähkötyö Oy | 2010 |
| Cabin Areas | Spirit Of Brittain (P & O) | Public facilities Marine Laivasähkötyö Oy | 2010 |
| Allure Of The Seas | Side Hatches (Adnoc) | - - Laivasähkötyö Oy | 2010 |
| Azipod Rooms | Allure Of The Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 2009-2010 |
| Main Swtchboard Rooms | Allure Of The Seas (RCCL) | Electric Marine Laivasähkötyö Oy | 2009-2010 |
| Amfitheater | Allure Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2009-2010 |
| Basketball Field | Allure Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2009-2010 |
| Crew Stairs | Allure Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2009-2010 |
| Engine Casing | Allure Of The Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 2009-2010 |
| Fitness & spa Areas | Allure Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2009-2010 |
| Laundry | Allure Of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2009-2010 |
| Solarium | AllureOf The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2009-2010 |
| Allure Of The Seas | Side Hatches (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2009-2010 |
| Disko | Baltic Queen (Tallink) | Public facilities Marine Laivasähkötyö Oy | 2009 |
| Hyttialueet | Baltic Queen (Tallink) | Public facilities Marine Laivasähkötyö Oy | 2009 |
| Konekuilu | Baltic Queen (Tallink) | Technical spaces Marine Laivasähkötyö Oy | 2009 |
| Main Stairs | Baltic Queen (Tallink) | Public facilities Marine Laivasähkötyö Oy | 2009 |
| Sauna | Baltic Queen (Tallink) | - - Laivasähkötyö Oy | 2009 |
| Amfitheater | Oasis Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2008-2009 |
| Azipod Rooms | Oasis Of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2008-2009 |
| Basketball Field | Oasis Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2008-2009 |
| Crew Stairs | Oasis Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2008-2009 |
| Engine Casing | Oasis Of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2008-2009 |
| Fitness & Spa Areas | Oasis Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2008-2009 |
| Laundry | Oasis Of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2008-2009 |
| Päätauluhuoneet | Oasis Of The Seas (RCCL) | - Marine Laivasähkötyö Oy | 2008-2009 |
| Laita portit | Oasis Of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2008-2009 |
| Nouseva/Laskeva Ravintola | Oasis Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2008-2009 |
| RCCL Logo | Oasis Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2008-2009 |
| Solarium | Oasis Of The Seas (RCCL) | - Marine Laivasähkötyö Oy | 2008-2009 |
| Taide galleria/ Vintage Ravintola | Oasis Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2008-2009 |
| Boat Decks | Color Super Speed 2 (Color Line) | Public facilities Marine Laivasähkötyö Oy | 2008 |
| Compressor Room | Color Super Speed 2 (Color Line) | Machine rooms Marine Laivasähkötyö Oy | 2008 |
| Macinery Workshop | Color Super Speed 2 (Color Line) | Technical spaces Marine Laivasähkötyö Oy | 2008 |
| Main Engine Room | Color Super Speed 2 (Color Line) | Machine rooms Marine Laivasähkötyö Oy | 2008 |
| Pump Rooms | Color Super Speed 2 (Color Line) | Machine rooms Marine Laivasähkötyö Oy | 2008 |
| Wheather Decks | Color Super Speed 2 (Color Line) | Public facilities Marine Laivasähkötyö Oy | 2008 |
| Conferens Center | Indepedence Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2008 |
| Fitness & Spa Areas | Independece Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2008 |
| Studio B | Independence Of Te Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2008 |
| Azipod Rooms | Independence Of The Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 2008 |
| El.Substations | Independence Of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2008 |
| Service Cranes | Independence Of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2008 |
| Service Hatches | Independence Of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2008 |
| Machinery Workshop | Color Super Speed 1 (Color Line) | Technical spaces Marine Laivasähkötyö Oy | 2007 |
| Compressor Room | Color Super Speed 1 (Color Line) | Machine rooms Marine Laivasähkötyö Oy | 2007 |
| Main Engine Room | Color Super Speed 1 (Color Line) | Machine rooms Marine Laivasähkötyö Oy | 2007 |
| Pump Room | Color Super Speed 1 (Color Line) | Machine rooms Marine Laivasähkötyö Oy | 2007 |
| Compressor Room | Color Magic (Color Line) | Machine rooms Marine Laivasähkötyö Oy | 2007 |
| Conferens Center | Color Magic (Color Line) | Public facilities Marine Laivasähkötyö Oy | 2007 |
| Dimming Boards | Color Magic (Color Line) | District lighting Marine Laivasähkötyö Oy | 2007 |
| Engine Casing | Color Magic (Color Line) | Machine rooms Marine Laivasähkötyö Oy | 2007 |
| Teens Burger Restaurant | Color Magic (Color Line) | Restaurants Marine Laivasähkötyö Oy | 2007 |
| Liberty Of The Seas | Conference Center (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2007 |
| Azipod Rooms | Liberty Of The Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 2007 |
| EL. Substations | Liberty Of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2007 |
| Engine Casing | Liberty Of The Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 2007 |
| Engine Casing | Liberty Of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2007 |
| Service Cranes | Liberty Of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2007 |
| Service Hatches | Liberty Of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2007 |
| Color Magic | Night Club (Color Line) | Restaurants Marine Laivasähkötyö Oy | 2007 |
| Color Magic | Pump Room (Color Line) | Machine rooms Marine Laivasähkötyö Oy | 2007 |
| Color Magic | Spa Areas (Color Line) | Public facilities - Laivasähkötyö Oy | 2007 |
| Tactical radio consoles | Missile boat Pori (Puolustusvoimat/Finnish Defence Forces) | Telecommunication Military Laivasähkötyö Oy | 2006 |
| Workshop and stores | Liberty of the Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2006- |
| Conference Center | Liberty of the Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2006- |
| Tanks and pump room | Liberty of the Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2006- |
| Engine funnel | Liberty of the Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 2006- |
| Viking Crown | Liberty of the Seas (RCCL) | Restaurants Marine Laivasähkötyö Oy | 2006- |
| Shipshape Spa | Liberty of the Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2006- |
| Gymnasium | Liberty of the Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2006- |
| Solarium | Liberty of the Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2006- |
| Azipod room | Liberty of the Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 2006- |
| Electrical substations | Liberty of the Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2006- |
| Workshop and stores | Freedom of the Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2005-2006 |
| Conference Center | Freedom of the Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2005-2006 |
| Tanks and pump room | Freedom of the Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2005-2006 |
| Engine funnel | Freedom of the Seas (RCCL) | Machine rooms Buildings Laivasähkötyö Oy | 2005-2006 |
| Viking Crown | Freedom of the Seas (RCCL) | Restaurants Marine Laivasähkötyö Oy | 2005-2006 |
| Shipshape Spa | Freedom of the Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2005-2006 |
| Gymnasium | Freedom of the Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2005-2006 |
| Solarium | Freedom of the Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2005-2006 |
| Azipod room | Freedom of the Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 2005-2006 |
| Azipod room | Freedom of the Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2005-2006 |
| Electrical substations | Freedom of the Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2005-2006 |
| Studio B | Freedom of the Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2005-2006 |
| Pool deck area | Enchantment of the Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2005 |
| Bolero Lounge | Enchantment of the Seas (RCCL) | Restaurants Marine Laivasähkötyö Oy | 2005 |
| Tactical radio consoles | Missile boat Hanko (Puolustusvoimat/Finnish Defence Forces) | Telecommunication Military Laivasähkötyö Oy | 2005 |
| Weapon system installation | Missile boats Rauma, Naantali, Raahe and Porvoo (Puolustusvoimat/Finnish Defence Forces) | Electric Military Laivasähkötyö Oy | 2005 |
| Command posts | Transport vehicles (Puolustusvoimat/Finnish Defence Forces) | Telecommunication Military Laivasähkötyö Oy | 2005- |
| Muutostyöt | IC1-2 ja Sm3 esisarjan sekä Sm-1-2-3-4-6 junat (VR) | Electric Railroad Laivasähkötyö Oy | 2004-2011 |
| Saneeraus- ja sähkötyöt | Hyvinkään konepaja (VR) | Electric Railroad Laivasähkötyö Oy | 2004-2011 |
| Sarjanmukaistuksen step 2 | Sm3-esisarjajunat No. 7001 - 7002 (VR) | Electric Railroad Laivasähkötyö Oy | 2004-2011 |
| Train modifications | Sm3 pre-series and Sm-1-2-3-4-6 trains (VR) | Electric Railroad Laivasähkötyö Oy | 2004-2010 |
| Electrical systems | Missile boats Rauma, Naantali, Raahe and Porvoo (Puolustusvoimat/Finnish Defence Forces) | Electric Military Laivasähkötyö Oy | 2004 |
| Commuter train | VR Osakeyhtiö (VR Konserni) | Electric Railroad Laivasähkötyö Oy | 2004- |
| Commuter train | VR Osakeyhtiö (VR Konserni) | Electric Railroad Laivasähkötyö Oy | 2004- |
| Communication nodes | Shelters (Puolustusvoimat/Finnish Defence Forces) | Telecommunication Military Laivasähkötyö Oy | 2003-2006 |
| Sauna | Victoria I (Tallink) | Public facilities Engineering LST Engineering Oy | 2003-2004 |
| Cabin area | Victoria I (Tallink) | Hotel facilities Engineering LST Engineering Oy | 2003-2004 |
| Emergency generator and battery room | Color Fantasy (Color Line) | Machine rooms Marine Laivasähkötyö Oy | 2003-2004 |
| Engine funnel | Color Fantasy (Color Line) | Machine rooms Marine Laivasähkötyö Oy | 2003-2004 |
| Teens Plaza & Sports Burger | Color Fantasy (Color Line) | Restaurants Marine Laivasähkötyö Oy | 2003-2004 |
| Badelandet | Color Fantasy (Color Line) | Public facilities Marine Laivasähkötyö Oy | 2003-2004 |
| Tactical radio consoles | Missile boat Tornio (Puolustusvoimat/Finnish Defence Forces) | Telecommunication Military Laivasähkötyö Oy | 2003 |
| Modifications Sm3 sr 1/2 trains | MIF (Alstom) | Electric Railroad Laivasähkötyö Oy | 2002-2011 |
| Communication nodes and command posts | Armoured wheeled vehicles (Puolustusvoimat/Finnish Defence Forces) | Telecommunication Military Laivasähkötyö Oy | 2002-2006 |
| Children play room+video games | Costa Mediterranea (CCL) | Public facilities Engineering LST Engineering Oy | 2002-2003 |
| Main Lounge | Costa Mediterranea (CCL) | Public facilities Engineering LST Engineering Oy | 2002-2003 |
| Tavernetta | Costa Mediterranea (CCL) | Public facilities Engineering LST Engineering Oy | 2002-2003 |
| Show Lounge | Costa Mediterranea (CCL) | Public facilities Engineering LST Engineering Oy | 2002-2003 |
| Galleys, pentries and provision stores | Costa Mediterranea (CCL) | Catering areas Engineering LST Engineering Oy | 2002-2003 |
| Workshop and stores | Mariner of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2002-2003 |
| Workshop and stores | Mariner of The Seas (RCCL) | Technical spaces Engineering LST Engineering Oy | 2002-2003 |
| Theatre | Mariner of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2002-2003 |
| Incinerator | Mariner of The Seas (RCCL) | Technical spaces Engineering LST Engineering Oy | 2002-2003 |
| Engine funnel | Mariner of The Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 2002-2003 |
| Main stairs, aft | Mariner of The Seas (RCCL) | Stairways Marine Laivasähkötyö Oy | 2002-2003 |
| Viking Crown | Mariner of The Seas (RCCL) | Restaurants Marine Laivasähkötyö Oy | 2002-2003 |
| Shipshape Spa | Mariner of The Seas (RCCL) | Public facilities Engineering LST Engineering Oy | 2002-2003 |
| Shipshape Spa | Mariner of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2002-2003 |
| Gymnasium | Mariner of The Seas (RCCL) | Public facilities Engineering LST Engineering Oy | 2002-2003 |
| Gymnasium | Mariner of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2002-2003 |
| Solarium | Mariner of The Seas (RCCL) | Public facilities Engineering LST Engineering Oy | 2002-2003 |
| Solarium | Mariner of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2002-2003 |
| Cabin areas | Mariner of The Seas (RCCL) | Hotel facilities Engineering LST Engineering Oy | 2002-2003 |
| Galley | Navigator of The Seas (RCCL) | Catering areas Engineering LST Engineering Oy | 2002-2003 |
| Main Lounge | Carnival Miracle (CCL) | Public facilities Engineering LST Engineering Oy | 2002-2003 |
| Galley | Carnival Miracle (CCL) | Catering areas Engineering LST Engineering Oy | 2002-2003 |
| Tactical radio consoles | Air Cushion Vessel Tuuli (Puolustusvoimat/Finnish Defence Forces) | Telecommunication Military Laivasähkötyö Oy | 2002 |
| Pendolino train | VR Osakeyhtiö (VR Konserni) | Electric Railroad Laivasähkötyö Oy | 2002- |
| Incinerator | Mariner of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2001-2003 |
| Azipod room | Mariner of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2001-2003 |
| Main Lounge | Costa Mediterranea (CCL) | Restaurants Marine Laivasähkötyö Oy | 2001-2002 |
| Tavernetta | Costa Mediterranea (CCL) | Restaurants Marine Laivasähkötyö Oy | 2001-2002 |
| Children play room+video games | Carnival Legend (CCL) | Public facilities Engineering LST Engineering Oy | 2001-2002 |
| Main Lounge | Carnival Legend (CCL) | Public facilities Engineering LST Engineering Oy | 2001-2002 |
| Show Lounge | Carnival Legend (CCL) | Public facilities Engineering LST Engineering Oy | 2001-2002 |
| Galley | Carnival Legend (CCL) | Catering areas Engineering LST Engineering Oy | 2001-2002 |
| Galleys, pentries and provision stores | Carnival Legend (CCL) | Catering areas Engineering LST Engineering Oy | 2001-2002 |
| Stairs | Carnival Legend (CCL) | Stairways Engineering LST Engineering Oy | 2001-2002 |
| Children play room+video games | Carnival Pride (CCL) | Public facilities Engineering LST Engineering Oy | 2001-2002 |
| Cabins | Hjatland (North Link) | Hotel facilities Engineering LST Engineering Oy | 2001-2002 |
| Interior areas | Hjatland (North Link) | Public facilities Engineering LST Engineering Oy | 2001-2002 |
| Cabins | Hrossey (North Link) | Hotel facilities Engineering LST Engineering Oy | 2001-2002 |
| Interior areas | Hrossey (North Link) | Public facilities Engineering LST Engineering Oy | 2001-2002 |
| Le Relais | Sea France Rodin (Sea France) | Restaurants Engineering LST Engineering Oy | 2001-2002 |
| Bar Le Pub | Sea France Rodin (Sea France) | Restaurants Engineering LST Engineering Oy | 2001-2002 |
| Engine funnel | Romantika (Tallink) | Machine rooms Engineering LST Engineering Oy | 2001-2002 |
| Conference area | Romantika (Tallink) | Public facilities Engineering LST Engineering Oy | 2001-2002 |
| Stairs | Romantika (Tallink) | Stairways Engineering LST Engineering Oy | 2001-2002 |
| Viking Crown | Mariner of The Seas (RCCL) | Public facilities Engineering LST Engineering Oy | 2001-2002 |
| Casino | Navigator of The Seas (RCCL) | Public facilities Engineering LST Engineering Oy | 2001-2002 |
| Workshop and stores | Navigator of The Seas (RCCL) | Technical spaces Engineering LST Engineering Oy | 2001-2002 |
| Workshop and stores | Navigator of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2001-2002 |
| Theatre | Navigator of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2001-2002 |
| Incinerator | Navigator of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2001-2002 |
| Incinerator | Navigator of The Seas (RCCL) | Technical spaces Engineering LST Engineering Oy | 2001-2002 |
| Engine funnel | Navigator of The Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 2001-2002 |
| Engine funnel | Navigator of The Seas (RCCL) | Machine rooms Engineering LST Engineering Oy | 2001-2002 |
| Main stairs, aft | Navigator of The Seas (RCCL) | Stairways Marine Laivasähkötyö Oy | 2001-2002 |
| Viking Crown | Navigator of The Seas (RCCL) | Restaurants Marine Laivasähkötyö Oy | 2001-2002 |
| Viking Crown | Navigator of The Seas (RCCL) | Public facilities Engineering LST Engineering Oy | 2001-2002 |
| Shipshape Spa | Navigator of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2001-2002 |
| Gymnasium | Navigator of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2001-2002 |
| Solarium | Navigator of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2001-2002 |
| Azipod room | Navigator of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2001-2002 |
| Cabin areas | Navigator of The Seas (RCCL) | Hotel facilities Engineering LST Engineering Oy | 2001-2002 |
| Main Lounge | Carnival Miracle (CCL) | Restaurants Marine Laivasähkötyö Oy | 2001-2002 |
| Refurbishment | Sigyn (Forum Marinum) | Electric Engineering LST Engineering Oy | 2001-2002 |
| Show Lounge | Carnival Pride (CCL) | Public facilities Engineering LST Engineering Oy | 2000-2002 |
| Cabin area | Romantika (Tallink) | Hotel facilities Engineering LST Engineering Oy | 2000-2002 |
| Studio B | Navigator of The Seas (RCCL) | Public facilities Engineering LST Engineering Oy | 2000-2002 |
| Pääportaikot | Carnival Legend (CCL) | Stairways Marine Laivasähkötyö Oy | 2000-2001 |
| Main Lounge | Carnival Legend (CCL) | Public facilities Marine Laivasähkötyö Oy | 2000-2001 |
| Pääportaikot | Carnival Pride (CCL) | Stairways Marine Laivasähkötyö Oy | 2000-2001 |
| Main Lounge | Carnival Pride (CCL) | Public facilities Engineering LST Engineering Oy | 2000-2001 |
| Galleys, pentries and provision stores | Carnival Pride (CCL) | Catering areas Engineering LST Engineering Oy | 2000-2001 |
| Stairs | Carnival Pride (CCL) | Stairways Engineering LST Engineering Oy | 2000-2001 |
| Children play room+video games | Carnival Spirit (CCL) | Public facilities Engineering LST Engineering Oy | 2000-2001 |
| Main Lounge | Carnival Spirit (CCL) | Public facilities Engineering LST Engineering Oy | 2000-2001 |
| Show Lounge | Carnival Spirit (CCL) | Public facilities Engineering LST Engineering Oy | 2000-2001 |
| Show Lounge | Carnival Spirit (CCL) | Public facilities Engineering LST Engineering Oy | 2000-2001 |
| Cabin areas | Carnival Spirit (CCL) | Hotel facilities Engineering LST Engineering Oy | 2000-2001 |
| Stairs | Carnival Spirit (CCL) | Stairways Engineering LST Engineering Oy | 2000-2001 |
| Cabin areas | Sea France Rodin (Sea France) | Hotel facilities Engineering LST Engineering Oy | 2000-2001 |
| Crew gym | Adventurer of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2000-2001 |
| Casino | Adventurer of The Seas (RCCL) | Public facilities Engineering LST Engineering Oy | 2000-2001 |
| Emergency generator room | Adventurer of The Seas (RCCL) | Machine rooms Engineering LST Engineering Oy | 2000-2001 |
| Workshop and stores | Adventurer of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2000-2001 |
| Theatre | Adventurer of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2000-2001 |
| Studio B | Adventurer of The Seas (RCCL) | Public facilities Engineering LST Engineering Oy | 2000-2001 |
| Incinerator | Adventurer of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2000-2001 |
| Incinerator | Adventurer of The Seas (RCCL) | Technical spaces Engineering LST Engineering Oy | 2000-2001 |
| Workshop and stores | Adventurer of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2000-2001 |
| Engine funnel | Adventurer of The Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 2000-2001 |
| Engine funnel | Adventurer of The Seas (RCCL) | Machine rooms Engineering LST Engineering Oy | 2000-2001 |
| Main stairs, aft | Adventurer of The Seas (RCCL) | Stairways Marine Laivasähkötyö Oy | 2000-2001 |
| Viking Crown | Adventurer of The Seas (RCCL) | Restaurants Marine Laivasähkötyö Oy | 2000-2001 |
| Viking Crown | Adventurer of The Seas (RCCL) | Public facilities Engineering LST Engineering Oy | 2000-2001 |
| Shipshape Spa | Adventurer of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2000-2001 |
| Gymnasium | Adventurer of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2000-2001 |
| Solarium | Adventurer of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 2000-2001 |
| Azipod room | Adventurer of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 2000-2001 |
| Cabin areas | Adventurer of The Seas (RCCL) | Hotel facilities Engineering LST Engineering Oy | 2000-2001 |
| Pantries | Adventurer of The Seas (RCCL) | Catering areas Engineering LST Engineering Oy | 2000-2001 |
| Portofino Galley | Explorer of The Seas (RCCL) | Catering areas Engineering LST Engineering Oy | 2000-2001 |
| Sky Lounge | Ulysses (Irish Ferry) | Public facilities Engineering LST Engineering Oy | 2000-2001 |
| Shopping Lounge + Restaurant | Ulysses (Irish Ferry) | Public facilities Engineering LST Engineering Oy | 2000-2001 |
| Interior areas | Ulysses (Irish Ferry) | Public facilities Engineering LST Engineering Oy | 2000-2001 |
| Factory shed | Koverhar (Fjäder Yhtiöt) | Factory sheds Engineering LST Engineering Oy | 2000-2001 |
| Inert gas system | Tervi (Neste) | Automation Engineering LST Engineering Oy | 2000-2001 |
| Cabins | AIDAvita (Aida) | Hotel facilities Engineering LST Engineering Oy | 2000-2001 |
| Intercity train | VR Osakeyhtiö (VR Konserni) | Electric Railroad Laivasähkötyö Oy | 2000- |
| Automatic emergency generator | Mikro (Turun Yliopisto) | Automation Engineering LST Engineering Oy | 2000- |
| Muutostyöt | Turun konepaja (VR) | Electric Railroad Laivasähkötyö Oy | 1999-2003 |
| Air condition rooms | Adventurer of The Seas (RCCL) | Technical spaces Engineering LST Engineering Oy | 1999-2001 |
| Pääportaikot | Carnival Spirit (CCL) | Stairways Marine Laivasähkötyö Oy | 1999-2000 |
| Galleys, pentries and provision stores | Carnival Spirit (CCL) | Catering areas Engineering LST Engineering Oy | 1999-2000 |
| Main Lounge | Costa Atlantica (Costa Crociere) | Public facilities Engineering LST Engineering Oy | 1999-2000 |
| Show Lounge | Costa Atlantica (Costa Crociere) | Public facilities Engineering LST Engineering Oy | 1999-2000 |
| Emergency generator room | Explorer of The Seas (RCCL) | Machine rooms Engineering LST Engineering Oy | 1999-2000 |
| Workshop and stores | Explorer of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 1999-2000 |
| Theatre | Explorer of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 1999-2000 |
| Studio B | Explorer of The Seas (RCCL) | Public facilities Engineering LST Engineering Oy | 1999-2000 |
| Incinerator | Explorer of The Seas (RCCL) | Technical spaces Marine Laivasähkötyö Oy | 1999-2000 |
| Incinerator | Explorer of The Seas (RCCL) | Technical spaces Engineering LST Engineering Oy | 1999-2000 |
| Engine funnel | Explorer of The Seas (RCCL) | Machine rooms Engineering LST Engineering Oy | 1999-2000 |
| Engine funnel | Explorer of The Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 1999-2000 |
| Viking Crown | Explorer of The Seas (RCCL) | Public facilities Engineering LST Engineering Oy | 1999-2000 |
| Viking Crown | Explorer of The Seas (RCCL) | Restaurants Marine Laivasähkötyö Oy | 1999-2000 |
| Shipshape Spa | Explorer of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 1999-2000 |
| Gymnasium | Explorer of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 1999-2000 |
| Solarium | Explorer of The Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 1999-2000 |
| Air condition rooms | Explorer of The Seas (RCCL) | Technical spaces Engineering LST Engineering Oy | 1999-2000 |
| Cabin areas | Explorer of The Seas (RCCL) | Hotel facilities Engineering LST Engineering Oy | 1999-2000 |
| Pantries | Explorer of The Seas (RCCL) | Catering areas Engineering LST Engineering Oy | 1999-2000 |
| Composting plant | Isosuo (Lounaisrannikon jätehuolto) | Electrical & Automation Engineering LST Engineering Oy | 1999-2000 |
| Interior areas | Project America (Ingalls Shipyard) | Public facilities Engineering LST Engineering Oy | 1999-2000 |
| Tactical radio consoles | Missile boat Hamina (Puolustusvoimat/Finnish Defence Forces) | Telecommunication Military Laivasähkötyö Oy | 1999 |
| Blue trains | VR Osakeyhtiö (VR Konserni) | Electric Railroad Laivasähkötyö Oy | 1999- |
| Pääportaikot | Costa Atlantica (Costa Crociere) | Stairways Marine Laivasähkötyö Oy | 1998-1999 |
| Cabin area | Costa Atlantica (Costa Crociere) | Hotel facilities Engineering LST Engineering Oy | 1998-1999 |
| Galley | Costa Atlantica (Costa Crociere) | Catering areas Engineering LST Engineering Oy | 1998-1999 |
| Stairs | Costa Atlantica (Costa Crociere) | Public facilities Engineering LST Engineering Oy | 1998-1999 |
| Crew gym | Voyager of the Seas (RCCL) | Public facilities Marine Laivasähkötyö Oy | 1998-1999 |
| Emergency generator room | Voyager of the Seas (RCCL) | Machine rooms Marine Laivasähkötyö Oy | 1998-1999 |
